Connectivity | Specifications |
Dimension | 115mm x 65mm x 26mm |
Weight | 201g |
Network |
GSM : B2 / B3 / B5 / B8
TD-SCDMA B34 / B39
CDMA BC0
WCDMA B1 / B3 / B5 / B8
FDD-LTE B1 / B3 / B5 / B7 / B8 / B20 / B26 / B28
TDD-LTE B38 / B39 / B40 / B41
|
WIFI | Support 802.11 /b/g/n, AP, STA mode and WIFI direct |
System | Android 7.1 |
Bluetooth | Bluetooth 4.2 with BLE |
GPS | GPS / BEIDOU / GLONASS / A-GPS |
NFC | Support |
OTG | Support |
Camera | Specifications |
Camera | 16MP, lens can be rotated 225° vertically |
Screen | 2.8-intch, 240*320 QVGA, IPS |
Resolution | FHD:1920X1080 | HD:1280X720 | VGA: 640X480 |
Recording Time |
≥10H(480P/30fps) | ≥8H(720P/30fps) | ≥7H(1080P/30fps) | ≥9H(Voice Recording) |
Pre/Pro Record | 30Sec |
Codec | H.265, compatible with H.264 |
Night Vision | Upto 10 meters |
Field Of View | Aperture F 2.2, viewing angle:106° (horizontal) 56° (vertical) 128° (diagonal) |
Photo | Upto 16MP |
IR-CUT | Support |
Hardware | Specifications |
CPU | SDM450 |
RAM+ROM | 2GB+16GB |
Battery | Specifications |
Battery | 3600mAh |
Backup Battery |
≥10H(480P/30fps) | ≥8H(720P/30fps) | ≥7H(1080P/30fps) | ≥9H(Voice Recording) |
Charging Time | ≤4H |
Physical | Specifications |
IP Rating | IP67 |
Push to Talk | Support |
Speaker | 3W |
Mic | Omnidirectional: -38dB / Duplex | 2 silicon Mic |
SIM | Single nano SIM card |
Port | Micro USB 2.0, 4-pin dedicated USB connector |