Physical Characteristics | Specifications |
Weight | 105mm*58mm*28mm |
Sensor | 180g |
Environmental | Specifications |
IP Grade | IP68 |
Drop Height | 2 Meters |
Working Temperature | -20°C to +60°C |
Storage Temperature | -30°C to +70°C |
Storage Humidity | 20% ~ 90% |
Camera Features | Specifications |
Display | 2.0-inch IPS Touch Screen |
Field of View | 140° |
Video Resolution | 1080P@30FPS,720P@30FPS,480P@30FPS |
EIS | Support |
Picture Resolution | Upto 32MP |
Night Vision | Support |
Stamp | Time & Date & GPS & ID |
Pre/Post-Recording | Support |
Loop-Recording | Support |
Indicator | 3 colors LED lights |
Codec Mode | H.265/H.264 |
Alarm Sound | Low battery & memory alarm |
Battery | 3200mAh Removable |
Built-in Battery | Built-in small battery (>3min) for changing new battery |
Platform & Connectivity | Specifications |
OS | Android 12 |
Processor | 2.0GHz Octa-core 64-bit processor |
RAM+ROM | 4GB+64GB |
Built-in TF | Up to 256G |
Cellular Network |
Global: GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/ B12/B13/B17/B18/B19/B20/B25/ B26/B28a/B28b/B66/B71 TDD-LTE: B34/B38/B39/B40/B41 |
WiFi | 2.4G/5G, 802.11 a/b/g/n/ac |
WiFi Hotspot | Support |
Bluetooth | V5.0+ BLE |
NFC | Support |
GPS | GPS+AGPS, GLONASS, BEIDOU |
SIM Card | Nano-SIM card slot *2, eSIM solution (Optional) |
USB | Type-C USB*1, 15Pin interface *1 |
Interaction & InterfaceN | Specifications |
SIM Card |
Nano-SIM card slot *2, eSIM solution (Optional) |
USB | Type-C USB*1, 15Pin interface *1 |
Audio | Specifications |
Microphone | 2 mic solution with noise cancellation |
Speaker | 2-Watt Built-in Speaker |
Show all specifications |