TE850 supports 3GPP-compliant MCX services, including MCPTT.
|
Physical Characteristics
|
Specifications
|
|
| Dimension | 160*75*15mm | |
| Weight | 270g | |
|
Environmental
|
Specifications
|
|
| IP grade | IP68/IP69K | |
| Drop Test | 1.5m | |
| Working temperature | -20°C to + 60°C (-4°F to 140°F) | |
| Storage temperature | -40°C to + 70°C (-40°F to 158°F ) | |
| Humidity | 0~95% RH | |
|
INTERACTION & DISPLAY
|
Specifications
|
|
| Display | Diagonal dimension | 5.45" |
| Resolution | 720*1440 | |
| Touch Panel | 5 points multi-touch, support wet finger, glove operation | |
| Rugged | CORNING GORILLA GLASS 5 | |
| Buttons and keyboards | Top | Emergency Button/ Channel toggle Switch |
| Left | Power Button/ PTT Button/ Volume+/ Volume- Button | |
| Right | Finger print/ Customizable Button | |
| Front | Android On-Screen Navigation Keys (including Back Key, Home Key, and Menu Key) | |
| Indication | Tri-color LED | Red, Blue, Green |
|
HARDWARE
|
Specifications
|
|
| Processor | Octa-core, 4x Arm Cortex-A73 up to 2.8GHz, 4x Arm Cortex-A53 up to 1.9GHz | |
| Memory | 6G(RAM)+128G(ROM) | |
| Camera | Front: 8MP Default(16M optional); Rear:50MP ,PDAF, with flashlight, Secondary rear camera 8M | |
| Graphic | JPEG, PNG, BMP | |
| SD Card | Max 2TB | |
| Battery | 19.64Wh, 5100mAh, Li-Polymer, Removable | |
| Sensor Platform | Gravity Sensor, Light Sensor, Proximity Sensor, Gyroscope, Geomagnetic | |
| Fingerprint | Support | |
|
CONNECTIVITY
|
Specifications
|
|
| Cellular Network |
GSM: 2/3/5/8 WCDMA: 1/2/4/5/8 LTE TDD: 34/38/39/40/41 LTE FDD: 1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28A/28B/66 |
|
| VoLTE & ViLTE & VoWiFi & VoNR | Support (Should adjust SW according to each carrier, and need to provide carrier name, country and VoLTE(ViLTE),VoWiFi,VoNR compliance table during adjustment, also if carrier has not been adjusted before by Mediatek, then Mediatek has big shipment quantity requirement.) | |
| WiFi | 5GHz & 2.4GHz, IEEE 802.11 a/b/g/n/ac, WIFI 5.0 | |
| Bluetooth | 5.1 BLE | |
| Location | GPS/A-GPS/GLONASS/Galileo/Beidou | |
| NFC | Support | |
|
INTERFACE
|
Specifications
|
|
| Card Slot |
Nano-SIM Card Slot * 2 Micro-SD Card Slot * 1 (Two out of three) |
|
| ESIM | Support, ESIM+Nano-SIM+Micro-SD Card | |
| Audio interface | M6 Radio Grade Audio Jack * 1 | |
| USB Connector | Type-C USB 2.0 * 1 | |
| Desktop Charger Interface | Desktop Charger Interface * 1, Default 5V2A, 9V2A optional | |
|
OPERATING SYSTEM
|
Specifications
|
|
| Version | Android 16 GMS | |
|
AUDIO
|
Specifications
|
|
| Dual Microphone | Dual-Mic, Noise Cancellation | |
| Speaker | 3W Built-in Speaker | |
|
ACCESSORIES
|
Specifications
|
|
| STANDARD ACCESSORIES | Type-C USB Cable | |
| Travel Charger | ||
| Battery | ||
| Quick Start Guide | ||
| OPTIONAL ACCESSORIES | Desktop Charger | |
| Multi-unit Charger | ||
| Remote Speaker Microphone | ||
| PTT Earphone | ||
| Airtube PTT Earphone | ||
|
DISCLAIMERS
|
||
| Telox retains right to change the product design and specification. Should any printing mistake occur or little difference between real product and pictures, Telox doesn't bear relevant responsibility. | ||